100 Kilogram (MOQ)
| Business Type | Manufacturer, Supplier |
| Cultivation Type | Natural |
| Color | Light Brown |
| Form | Crystal |
| Click to view more | |
Product Details
Description: Commercial sugar is tailored for bulk use in food manufacturing, characterized by a lower price point and variable quality. It is a versatile sweetener suitable for various applications, including industrial use.
Specification
| Quality Parameters | Unit of Measure (UOM) | Grades | Color | Moisture Content (%) | Pol (% by weight) | Application | Origin | Storage Conditions | Shelf Life | Certifications |
| Purity | kg | C | Light Brown | 1.0 - 3.0 | 90 - 94 | Industrial use, baking, soft drinks | India | Cool, dry place | 2 years | FSSC 22000 |
| Crystallinity | kg | C | Brown | 1.0 - 3.0 | 90 - 94 | Confectionery, sauces | India | Cool, dry place | 2 years | FSSC 22000 |
| Price | INR | C | - | - | - | Cost-effective for bulk buying | India | Cool, dry place | 2 years | FSSC 22000 |
| Impurity Level | - | C | - | - | - | Standard quality for food products | India | Cool, dry place | 2 years | FSSC 22000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.